International Duty and Tax de minimis
Updated 8/7/2023
When an order value is at or higher than the amount listed for each country in the duty column below, a duty may be charged.
When an order value is at or higher than the amount listed for each country in the tax column below, other taxes may be charged.
| Country | ISO | Duty in USD $ | Tax in USD $ |
|---|---|---|---|
Afghanistan | AF | 0 | 0 |
Åland Islands | AX | 0 | 0 |
Albania | AL | 100 | 100 |
Algeria | DZ | 366 | 366 |
American Samoa | AS | 0 | 0 |
Andorra | AD | 237 | 0 |
Angola | AO | 100 | 100 |
Anguilla | AI | 0 | 0 |
Antigua & Barbuda | AG | 0 | 0 |
Argentina | AR | 0 | 0 |
Armenia | AM | 300 | 300 |
Aruba | AW | 0 | 0 |
Australia | AU | 642 | Auto 10% |
Austria | AT | 0 | 0 |
Azerbaijan | AZ | 0 | 0 |
Bahamas | BS | 0 | 0 |
Bahrain | BH | 795 | 795 |
Bangladesh | BD | 9.15 | 0 |
Barbados | BB | 0 | 0 |
Belarus | BY | 23.75 | 23.75 |
Belgium | BE | 0 | 0 |
Belize | BZ | 0 | 0 |
Benin | BJ | 50 | 50 |
Bermuda | BM | 0 | 0 |
Bhutan | BT | 0 | 0 |
Bolivia | BO | 0 | 0 |
Bonaire, St.Eustatius & Saba | BQ | 100 | 100 |
Bosnia & Herzegovina | BA | 166 | 166 |
Botswana | BW | 0 | 0 |
Brazil | BR | 0 | 0 |
Brunei Darussalam | BN | 0 | 0 |
Bulgaria | BG | 0 | 0 |
Burkina Faso | BF | 0 | 0 |
Burundi | BI | 0 | 0 |
Cambodia | KH | 50 | 50 |
Cameroon | CM | 400 | 400 |
Canada | CA | 29 | 29 |
Cape Verde | CV | 200 | 200 |
Cayman Islands | KY | 0 | 0 |
Central African Republic | CF | 20 | 0 |
Chad | TD | 20 | 20 |
Chile | CL | 41 | 41 |
China | CN | 0 | 0 |
Colombia | CO | 200 | 0 |
Comoros | KM | 0 | 0 |
Congo | CG | 12 | 12 |
Congo, Democratic Republic of the | CD | 0 | 0 |
Cook Islands | CK | 0 | 0 |
Costa Rica | CR | 50 | 50 |
Croatia | HR | 0 | 0 |
Cuba | CU | 0 | 0 |
Curaçao | CW | 100 | 100 |
Cyprus | CY | 0 | 0 |
Czechia | CZ | 0 | 0 |
Denmark | DK | 0 | 0 |
Djibouti | DJ | 0 | 0 |
Dominica | DM | 0 | 0 |
Dominican Republic | DO | 200 | 200 |
Ecuador | EC | 10 | 0 |
Egypt | EG | 0 | 0 |
El Salvador | SV | 0 | 0 |
Equatorial Guinea | GQ | 200 | 0 |
Eritrea | ER | 100 | 0 |
Estonia | EE | 0 | 0 |
Ethiopia | ET | 27 | 27 |
Falkland Islands (Malvinas) | FK | 0 | 0 |
Faroe Islands (Denmark) | FO | 43 | 43 |
Fiji | FJ | 88 | 88 |
Finland | FI | 0 | 0 |
France | FR | 0 | 0 |
French Guiana | GF | 162 | 0 |
French Polynesia (Tahiti) | PF | 0 | 0 |
French Southern Territories | TF | 0 | 0 |
Gabon | GA | 10 | 10 |
Gambia | GM | 100 | 100 |
Georgia | GE | 113 | 0 |
Germany | DE | 0 | 0 |
Ghana | GH | 5 | 0 |
Gibraltar | GI | 0 | 0 |
Greece | GR | 0 | 0 |
Greenland (Denmark) | GL | 11.60 | 11.60 |
Grenada | GD | 7.40 | 0 |
Guadeloupe | GP | 166 | 0 |
Guam | GU | 0 | 0 |
Guatemala | GT | 0 | 0 |
Guernsey | GG | 0 | 0 |
Guinea | GN | 15 | 15 |
Guinea-Bissau | GW | 100 | 0 |
Guyana | GY | 0 | 0 |
Haiti | HT | 0 | 0 |
Honduras | HN | 0 | 0 |
Hong Kong | HK | 0 | 0 |
Hungary | HU | 0 | 0 |
Iceland | IS | 0 | 0 |
India | IN | 0 | 0 |
Indonesia | ID | 3 | 0 |
Iran | IR | 50 | 50 |
Iraq | IQ | 0 | 0 |
Ireland | IE | 0 | 0 |
Isle of Man | IM | 170 | 18.90 |
Israel | IL | 500 | 150 |
Italy | IT | 0 | 0 |
Ivory Coast | CI | 20 | 20 |
Jamaica | JM | 50 | 0 |
Japan | JP | 68 | 68 |
Jersey | JE | 0 | 0 |
Jordan | JO | 141 | 0 |
Kazakhstan | KZ | 216 | 216 |
Kenya | KE | 0 | 0 |
Kiribati | KI | 0 | 0 |
Kuwait | KW | 100 | 0 |
Kyrgyzstan | KG | 120 | 120 |
Laos | LA | 0 | 0 |
Latvia | LV | 0 | 0 |
Lebanon | LB | 0 | 0 |
Lesotho | LS | 0 | 0 |
Liberia | LR | 0 | 0 |
Libya | LY | 0 | 0 |
Liechtenstein | LI | 0 | 0 |
Lithuania | LT | 0 | 0 |
Luxembourg | LU | 0 | 0 |
Macau | MO | 0 | 0 |
Macedonia | MK | 23.75 | 23.75 |
Madagascar | MG | 20 | 20 |
Malawi | MW | 0 | 0 |
Malaysia | MY | 107 | 107 |
Maldives | MV | 389 | 0 |
Mali | ML | 20 | 20 |
Malta | MT | 0 | 0 |
Marshall Islands | MH | 0 | 0 |
Martinique | MQ | 162 | 0 |
Mauritania | MR | 25 | 25 |
Mauritius | MU | 10.93 | 10.93 |
Mayotte | YT | 162 | 0 |
Mexico | MX | 1000 | 50 |
Micronesia | FM | 0 | 0 |
Moldova | MD | 324 | 324 |
Monaco | MC | 162 | 23.75 |
Mongolia | MN | 0 | 0 |
Montenegro | ME | 81 | 0 |
Montserrat | MS | 0 | 0 |
Morocco | MA | 30 | 30 |
Mozambique | MZ | 30 | 30 |
Myanmar | MM | 0 | 0 |
Namibia | NA | 0 | 0 |
Nauru, Republic Of | NR | 0 | 0 |
Nepal | NP | 0 | 0 |
Netherlands | NL | 0 | 0 |
New Caledonia | NC | 0 | 0 |
New Zealand | NZ | 592 | 592 |
Nicaragua | NI | 0 | 0 |
Niger | NE | 20 | 0 |
Nigeria | NG | 0 | 0 |
Niue Island | NU | 0 | 0 |
Norfolk Island | NF | 50 | 0 |
Northern Mariana Islands | MP | 0 | 0 |
North Korea | KP | 0 | 0 |
Norway | NO | 32.60 | Auto 25% |
Oman | OM | 0 | 0 |
Pakistan | PK | 0 | 0 |
Palau | PW | 0 | 0 |
Palestine | PS | 0 | 0 |
Panama | PA | 100 | 100 |
Papua New Guinea | PG | 71 | 71 |
Paraguay | PY | 20 | 20 |
Peru | PE | 200 | 200 |
Philippines | PH | 176 | 176 |
Pitcairn | PN | 0 | 0 |
Poland | PL | 0 | 0 |
Portugal | PT | 0 | 0 |
Qatar | QA | 0 | 0 |
Reunion | RE | 162 | 23.75 |
Romania | RO | 0 | 0 |
Russia | RU | 216 | 216 |
Rwanda | RW | 0 | 0 |
Samoa | WS | 0 | 0 |
San Marino | SM | 23.75 | 0 |
Sao Tome & Principe | ST | 0 | 0 |
Saudi Arabia | SA | 266 | 0 |
Senegal | SN | 30 | 0 |
Serbia | RS | 0 | 0 |
Seychelles | SC | 0 | 0 |
Sierra Leone | SL | 0 | 0 |
Singapore | SG | 294 | 294 |
Sint Maarten | SX | 100 | 0 |
Slovakia | SK | 0 | 0 |
Slovenia | SI | 0 | 0 |
Solomon Islands | SB | 0 | 0 |
Somalia | SO | 0 | 0 |
South Africa | ZA | 0 | 0 |
South Korea | KR | 150 | 150 |
South Sudan | SS | 0 | 0 |
Spain | ES | 0 | 0 |
Sri Lanka | LK | 0 | 0 |
St. Barthelemy | BL | 0 | 0 |
St. Helena | SH | 0 | 0 |
St. Kitts and Nevis | KN | 0 | 0 |
St. Lucia | LC | 0 | 0 |
St. Martin | MF | 162 | 0 |
St. Pierre & Miquelon | PM | 0 | 0 |
St. Vincent | VC | 0 | 0 |
Sudan | SD | 0 | 0 |
Suriname | SR | 0 | 0 |
Svalbard | SJ | 0 | 0 |
Swaziland | SZ | 0 | 0 |
Sweden | SE | 0 | 0 |
Switzerland | CH | 0 | 71.21 |
Syria | SY | 0 | 0 |
Taiwan | TW | 62 | 62 |
Tajikistan | TJ | 0 | 0 |
Tanzania | TZ | 0 | 0 |
Thailand | TH | 42 | 42 |
Timor-Leste | TL | 0 | 0 |
Togo | TG | 400 | 400 |
Tokelau | TK | 0 | 0 |
Tonga | TO | 0 | 0 |
Trinidad and Tobago | TT | 0 | 0 |
Tunisia | TN | 0 | 0 |
Turkey | TR | 0 | 0 |
Turkmenistan | TM | 0 | 0 |
Turks and Caicos Islands | TC | 0 | 0 |
Tuvalu | TV | 0 | 0 |
Uganda | UG | 0 | 0 |
Ukraine | UA | 162 | 0 |
United Arab Emirates | AE | 81 | 0 |
United Kingdom | GB | 170 | 0 |
Uruguay | UY | 1 | 1 |
Uzbekistan | UZ | 1000 | 1000 |
Vanuatu | VU | 0 | 0 |
Vatican City | VA | 0 | 0 |
Venezuela | VE | 100 | 100 |
Vietnam | VN | 41 | 0 |
Virgin Islands (British) | VG | 0 | 0 |
Virgin Islands (U.S.) | VI | 0 | 0 |
Western Sahara | EH | 0 | 0 |
Yemen | YE | 0 | 0 |
Zambia | ZM | 50 | 50 |
Zimbabwe | ZW | 10 | 10 |

Afghanistan
Åland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antigua & Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bonaire, St.Eustatius & Saba
Bosnia & Herzegovina
Botswana
Brazil
Brunei Darussalam
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Cayman Islands
Central African Republic
Chad
Chile
China
Colombia
Comoros
Congo
Congo, Democratic Republic of the
Cook Islands
Costa Rica
Croatia
Cuba
Curaçao
Cyprus
Czechia
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands (Malvinas)
Faroe Islands (Denmark)
Fiji
Finland
France
French Guiana
French Polynesia (Tahiti)
French Southern Territories
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland (Denmark)
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guyana
Haiti
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Ivory Coast
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru, Republic Of
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue Island
Norfolk Island
Northern Mariana Islands
North Korea
Norway
Oman
Pakistan
Palau
Palestine
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn
Poland
Portugal
Qatar
Reunion
Romania
Russia
Rwanda
Samoa
San Marino
Sao Tome & Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Korea
South Sudan
Spain
Sri Lanka
St. Barthelemy
St. Helena
St. Kitts and Nevis
St. Lucia
St. Pierre & Miquelon
St. Vincent
Sudan
Suriname
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
Uganda
Ukraine
United Arab Emirates
United Kingdom
Uruguay
Uzbekistan
Vanuatu
Vatican City
Vietnam
Virgin Islands (British)
Virgin Islands (U.S.)
Western Sahara
Yemen
Zambia
Zimbabwe