GHS Acoustic Guitar Strings
GHS Americana Cryogenic Treated Acoustic Guitar Strings Ex Lt 11-50
| Model | Note/String # | Gauge (mm) | Gauge (in.) | Tension (kg) | Tension (lbs.) |
| LJ11 | E/1 | 0.28 | .011 | 13.06 | 28.8 |
| LJ14 | B/2 | 0.36 | .014 | 9.98 | 22.0 |
| LJ22 | G/3 | 0.56 | .022 | 12.56 | 27.7 |
| LJ30 | D/4 | 0.76 | .030 | 11.48 | 25.3 |
| LJ38 | A/5 | 0.97 | .038 | 10.25 | 22.6 |
| LJ50 | E/6 | 1.27 | .050 | 10.21 | 22.5 |
"I found these strings to be uniquely rich yet clear. After speaking to the R&D director for GHS I think it is the combination of plating the trebles with a very slow cryogenic freeze process, but either way I suggest anyone looking for a special set of acoustic strings give them a try. Personally I liked the true medium set."
-John, SBM Staff